New Way’s® standard lineup of spherical air bearings is designed for a variety of tasks across aerospace, defense, scientific, and industrial applications. Built on our Porous Media Technology™, our spherical air bearings support a stainless steel sphere in a 5-micrometer-thin layer of air, providing you all the benefits of Frictionless Motion®️.
The non-contact nature of our bearings allows for infinite resolution, nanometer-scale error motion (and the almost complete elimination of asynchronous error), high speed, high stiffness, zero wear, and smooth, vibration-free operation. Our standard line of designed-to-order spherical air bearings is manufactured to your precise radial specifications, with our housing already stocked and ready to go. The S36 series offers a wide array of sizes, from the 25mm S3625R up to the 200mm S36200R, and we stock all of the required mounting equipment in-house as well.
New Way’s spherical air bearings come in standard and custom sizes to fit your specific application. These bearings are ideal for many industries.
Spherical air bearings are available in a variety of sizes that are easy to install into established production processes. We also provide custom spherical air bearings to fit your specific application. Contact us to learn about your options.
Part # | Diameter mm | T mm | R Min mm | R Max mm | B mm | C mm | K mm | M mm | N mm |
Load at 5μm fly height N |
Stiffness N/μm | Flow SLPM |
Bearing Weight GM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S36200RS36200R | 7.874 in200 mm | 2.756 in70 mm | 7.874 in200 mm | 39.370 in1000 mm | 0.984 in25 mm | 1.250 in31.75 mm | 2.390 in60.7 mm | 1.500 in38.10 mm | 0.118 in3 mm | 1499.926 Lb6672 N | 3.997 lb/μin700 N/μm | 0.170 (ft^3/min)4.80 SLPM | 10.816 lb4906 gm |
S36150R inS36150R mm | 5.906 in150 mm | 1.969 in50 mm | 5.906 in150 mm | 29.528 in750 mm | 0.984 in25 mm | 0.630 in16.00 mm | 1.634 in41.5 mm | 1.500 in38.10 mm | 0.118 in3 mm | 829.995 lb3692 n | 1.999 lb/μin350 N/μm | 0.180 (ft^3/min)5.10 SLPM | 4.612 lb2092 gm |
S36125RS36125R | 4.921 in125 mm | 1.378 in35 mm | 4.921 in125 mm | 24.606 in625 mm | 0.787 in20 mm | 0.250 in 6.35 mm | 1.020 in25.9 mm | 1.250 in31.75 mm | 0.118 in 3 mm | 459.959 Lb2046 N | 1.450 lb/μin254 N/μm | 0.268 (ft^3/min)7.60 SLPM | 2.277 lb1033 gm |
S36100RS36100R | 3.937 in100 mm | 0.984 in25 mm | 3.937 in100 mm | 19.685 in500 mm | 0.787 in20 mm | 0.250 in6.35 mm | 0.626 in15.9 mm | 1.250 in31.75 mm | 0.118 in3 mm | 290.004 Lb1290 N | 0.999 lb/μin175 N/μm | 0.152 (ft^3/min)4.30 SLPM | 0.970 lb440 gm |
S3680RS3680R | 3.150 in80 mm | 0.787 in20 mm | 3.150 in80 mm | 15.748 in400 mm | 0.512 in13 mm | 0.181 in4.60 mm | 0.484 in12.3 mm | 0.850 in21.59 mm | 0.118 in3 mm | 180.072 Lb801 N | 0.651 lb/μin114 N/μm | 0.170 (ft^3/min)4.80 SLPM | 0.518 lb235 gm |
S3665R S3665R | 2.559 in65 mm | 0.787 in20 mm | 2.559 in65 mm | 12.795 in325 mm | 0.512 in13 mm | 0.181 in4.60 mm | 0.484 in12.3 mm | 0.850 in21.59 mm | 0.118 in3 mm | 109.932 Lb489 N | 0.497 lb/μin87 N/μm | 0.078 (ft^3/min)2.20 SLPM | 0.333 lb151 gm |
S3650R S3650R | 1.969 in50 mm | 0.512 in13 mm | 1.969 in50 mm | 9.843 in250 mm | 0.512 in13 mm | 0.059 in1.50 mm | 0.209 in5.3 mm | 0.850 in21.59 mm | 0.118 in 3 mm | 64.970 Lb289 N | 0.331 lb/μin58 N/μm | 0.071 (ft^3/min)2.00 SLPM | 0.137 lb62 gm |
S3640R S3640R | 1.575 in40 mm | 0.512 in13 mm | 1.575 in40 mm | 7.874 in200 mm | 0.512 in13 mm | 0.059 in1.50 mm | 0.209 in5.3 mm | 0.850 in21.59 mm | 0.118 in3 mm | 40.016 Lb178 N | 0.160 lb/μin28 N/μm | 0.063 (ft^3/min)1.79 SLPM | 0.077 lb35 gm |
S3625RS3625R | 0.984 in25 mm | 0.512 in13 mm | 0.984 in25 mm | 4.921 in125 mm | 0.512 in13 mm | 0.059 in1.50 mm | 0.260 in6.6 mm | N/ANA | N/ANA | 11.016 Lb49 N | 0.103 lb/μin18 N/μm | 0.037 (ft^3/min)1.04 SLPM | 0.031 lb14 gm |
If you’d like to discuss the potential application of New Way’s spherical air bearings to your application, or you already have a use in mind, please contact us so we can determine how best our products can suit your needs!