New Way Air Bearings offers their low-profile version of their flat rectangular air bearings that are adhered in place using a signature vacuum replication process. The 48mm nominal width family is an essential component to our Linear Slides. These bonded bearings offer a solution for space constrained linear applications. Bonded bearings can be sold as a standalone air bearing or as part of New Way’s Linear Slide product line.
All of our bonded bearings are now made from a fully graphite housing, improving performance over the prior design with an aluminum housing. Our new lineup of bonded bearings is made with a customer prescribed number of inlets, from one to six. Below you can find the ordering scheme we use to identify inlet locations, and the possible inlet configurations for a given bearing. When placing your order, please replace the -HXXX in the part number with the desired inlet configuration, as per the below table.
Single Inlet | Double Inlet | Triple Inlet | Quad Inlet | Penta Inlet | Hex Inlet |
H1 | H12 | H123 | H1234 | H12345 | H123456 |
H2 | H14 | H124 | H1235 | H12346 | |
H3 | H14 | H125 | H1236 | H12356 | |
H15 | H126 | H1246 | |||
H16 | H134 | H1256 | |||
H135 | |||||
H23 | H136 | H1345 | |||
H24 | H145 | H1346 | |||
H25 | |||||
H234 | H2345 | ||||
H34 | H235 |
Our bonded air bearings are perfect for tight spaces and come in a variety of sizes to fit into any manufacturing production line. Contact us today to tell us more about your specific needs.
SKU All performance data @ 0.41 MPA input pressure | Width | Length | Height | Ideal Load | Flow | Bearing Weight | # of Grooves | Pressure Port Thread |
---|---|---|---|---|---|---|---|---|
G17048412.5 - HXXG17048412.5 - HXX | 48.1 mm1.89 in. | 198.1 mm7.80 in. | 12.5 mm0.49 in. | 2224 N500.0 lbs. | 4.2 SLPM0.15 SCFM | 243.8 gm8.60 oz. | 44 | M5 x 0.8M5 x 0.8 |
G17048312.5 - HXXG17048312.5 - HXX | 48.1 mm1.89 in. | 148.1 mm5.83 in. | 12.5 mm0.49 in. | 1668 N375.0 lbs. | 3.2 SLPM0.11 SCFM | 182.1 gm6.42 oz. | 33 | M5 x 0.8M5 x 0.8 |
G17048212.5 - HXXG17048212.5 - HXX | 48.1 mm1.89 in. | 98.1 mm3.86 in. | 12.5 mm0.49 in. | 1112 N250.0 lbs. | 2.1 SLPM0.07 SCFM | 120.3 gm4.24 oz. | 22 | M5 x 0.8M5 x 0.8 |
G17048112.5 - HXXG17048112.5 - HXX | 48.1 mm1.89 in. | 48.1 mm1.89 in. | 12.5 mm0.49 in. | 556 N125.0 lbs. | 1.1 SLPM0.04 SCFM | 58.6 gm2.07 oz. | 11 | M5 x 0.8M5 x 0.8 |
Contact us for a complimentary consultation and learn more about our radial air bearings!