New Way Air Bearings offers their low-profile version of their flat rectangular air bearings that are adhered in place using a signature vacuum replication process. The third largest bonded bearing family, the 97mm nominal width, is an essential component to our Linear Slides. These bonded bearings offer a solution for space constrained linear applications. Bonded bearings can be sold as a standalone air bearing or as part of New Way’s Linear Slide product line.
All of our bonded bearings are now made from a fully graphite housing, improving performance over the prior design with an aluminum housing. Our new lineup of bonded bearings is made with a customer prescribed number of inlets, from one to six. Below you can find the ordering scheme we use to identify inlet locations, and the possible inlet configurations for a given bearing. When placing your order, please replace the -HXXX in the part number with the desired inlet configuration, as per the below table.
Single Inlet | Double Inlet | Triple Inlet | Quad Inlet | Penta Inlet | Hex Inlet |
H1 | H12 | H123 | H1234 | H12345 | H123456 |
H2 | H14 | H124 | H1235 | H12346 | |
H3 | H14 | H125 | H1236 | H12356 | |
H15 | H126 | H1246 | |||
H16 | H134 | H1256 | |||
H135 | |||||
H23 | H136 | H1345 | |||
H24 | H145 | H1346 | |||
H25 | |||||
H234 | H2345 | ||||
H34 | H235 |
Our bonded air bearings are perfect for tight spaces and come in a variety of sizes to fit into any manufacturing production line. Contact us today to tell us more about your specific needs.
SKU All performance data @ 0.41 MPA input pressure | Width | Length | Height | Ideal Load | Flow | Bearing Weight | # of Grooves | Pressure Port Thread |
---|---|---|---|---|---|---|---|---|
G17097415 - HXXG17097415 - HXX | 96.9 mm3.81 in. | 396.9 mm15.63 in. | 15 mm0.59 in. | 9786 N2200.0 lbs. | 3.8 SLPM0.13 SCFM | 1280.7 gm45.2 oz. | 44 | M5 x 0.8M5 x 0.8 |
G17097315 - HXXG17097315 - HXX | 96.9 mm3.81 in. | 296.9 mm11.69 in. | 15 mm0.59 in. | 7340 N1650.1 lbs. | 2.8 SLPM0.10 SCFM | 1038.0 gm36.6 oz. | 33 | M5 x 0.8M5 x 0.8 |
G17097215 - HXXG17097215 - HXX | 96.9 mm3.81 in. | 196.9 mm7.75 in. | 15 mm0.59 in. | 4893 N1100.0 lbs. | 1.9 SLPM0.07 SCFM | 635.0 gm22.4 oz. | 22 | M5 x 0.8M5 x 0.8 |
G17097115 - HXXG17097115 - HXX | 96.9 mm3.81 in. | 96.9 mm3.81 in. | 15 mm0.59 in. | 2447 N550.1 lbs. | 0.9 SLPM0.03 SCFM | 312.2 gm11.0 oz. | 11 | M5 x 0.8M5 x 0.8 |
Contact us for a complimentary consultation and learn more about our radial air bearings!