| Title | Specifications |
|---|---|
| Part # | S36150RS36150R |
| Diameter | 5.906 in150 mm |
| T | 1.969 in50 mm |
| R Min | 5.906 in150 mm |
| R Max | 29.528 in750 mm |
| B | 0.984 in25 mm |
| C | 0.630 in16.00 mm |
| K | 1.634 in41.5 mm |
| M | 1.500 in38.10 mm |
| N | 0.118 in3 mm |
| Load at 5μm fly height | 829.995 lb3,692 N |
| Stiffness | 1.999 lb/μin350 N/μm |
| Flow | 0.180 (ft³/min)5.10 SLPM |
| Bearing Weight | 4.612 lb2,092 g |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700

