New Way Air Bearings offers their low-profile version of their flat rectangular air bearings that are adhered in place using a signature vacuum replication process. The 18mm nominal width family, the third most narrow of the bonded bearing line, is an essential component to our Linear Slides. These bonded bearings offer a solution for space constrained linear applications. Bonded bearings can be sold as a standalone air bearing or as part of New Way’s Linear Slide product line.
All of our bonded bearings are now made from a fully graphite housing, improving performance over the prior design with an aluminum housing. Our new lineup of bonded bearings is made with a customer prescribed number of inlets, from one to six. Below you can find the ordering scheme we use to identify inlet locations, and the possible inlet configurations for a given bearing. When placing your order, please replace the -HXXX in the part number with the desired inlet configuration, as per the below table.
Single Inlet | Double Inlet | Triple Inlet | Quad Inlet | Penta Inlet | Hex Inlet |
H1 | H12 | H123 | H1234 | H12345 | H123456 |
H2 | H14 | H124 | H1235 | H12346 | |
H3 | H14 | H125 | H1236 | H12356 | |
H15 | H126 | H1246 | |||
H16 | H134 | H1256 | |||
H135 | |||||
H23 | H136 | H1345 | |||
H24 | H145 | H1346 | |||
H25 | |||||
H234 | H2345 | ||||
H34 | H235 |
Our bonded air bearings are perfect for tight spaces and come in a variety of sizes to fit into any manufacturing production line. Contact us today to tell us more about your specific needs.
SKU All performance data @ 0.41 MPA input pressure | Width | Length | Height | Ideal Load | Flow | Bearing Weight | # of Grooves | Pressure Port Thread |
---|---|---|---|---|---|---|---|---|
G17018410 - HXXG17018410 - HXX | 18.1 mm0.71 in. | 78.1 mm3.07 in. | 10 mm0.39 in. | 222 N49.9 lbs. | 1.4 SLPM0.5 SCFM | 29.1 g1.03 oz. | 22 | M3 x 0.5M3 x 0.5 |
G17018310 - HXXG17018310 - HXX | 18.1 mm0.71 in. | 58.1 mm2.29 in. | 10 mm0.39 in. | 167 N37.5 lbs. | 1.1 SLPM0.04 SCFM | 22.6 g0.80 oz. | 11 | M3 x 0.5M3 x 0.5 |
G17018210 - HXXG17018210 - HXX | 18.1 mm0.71 in. | 38.1 mm1.5 in. | 10 mm0.39 in. | 111 N25.0 lbs. | 0.7 SLPM0.025 SCFM | 14.7 g0.52 oz. | 11 | M3 x 0.5M3 x 0.5 |
G17018110 - HXXG17018110 - HXX | 18.1 mm0.71 in. | 18.1 mm0.71 in. | 10 mm0.39 in. | 56 N12.6 lbs. | 0.4 SLPM0.014 SCFM | 6.9 g0.24 oz. | 11 | M3 x 0.5M3 x 0.5 |
Contact us for a complimentary consultation and learn more about our radial air bearings!